<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lily Pads and Exponential Thinking	</title>
	<atom:link href="https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/</link>
	<description>Aligning Execution With Strategy</description>
	<lastBuildDate>Sun, 17 Dec 2023 22:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Leverage Lily Pad Theory and Achieve Your Goals &#124; alviller.com		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-18349</link>

		<dc:creator><![CDATA[Leverage Lily Pad Theory and Achieve Your Goals &#124; alviller.com]]></dc:creator>
		<pubDate>Sun, 17 Dec 2023 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-18349</guid>

					<description><![CDATA[[&#8230;] Dig deeper: Lily Pads and Exponential Thinking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dig deeper: Lily Pads and Exponential Thinking [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: People who achieve their goals in life usually share these 10 traits		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-18031</link>

		<dc:creator><![CDATA[People who achieve their goals in life usually share these 10 traits]]></dc:creator>
		<pubDate>Sun, 14 May 2023 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-18031</guid>

					<description><![CDATA[[&#8230;] leader Jonathan Becher has a lovely way of putting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] leader Jonathan Becher has a lovely way of putting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naresh Sah		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-17945</link>

		<dc:creator><![CDATA[Naresh Sah]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 12:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-17945</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-11888&quot;&gt;Bob Leeds&lt;/a&gt;.

Sorry but the lily/pond example was created in 1980s by mental math genius Sakuntala Devi who was called the human computer. She was faster than a computer and holds the 1982 Guinness Book of world record.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-11888">Bob Leeds</a>.</p>
<p>Sorry but the lily/pond example was created in 1980s by mental math genius Sakuntala Devi who was called the human computer. She was faster than a computer and holds the 1982 Guinness Book of world record.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omicron, Now With Added Actual Information • Anna Carey		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-17684</link>

		<dc:creator><![CDATA[Omicron, Now With Added Actual Information • Anna Carey]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 19:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-17684</guid>

					<description><![CDATA[[&#8230;] Omicron is likely to add to rather than replace the existing Delta wave, which is bad for the already struggling healthcare systems (and based on what’s happening in the UK, the presence of Delta does not seem to be protective against an Omicron wave).&#160;The time to start protecting yourself and your community against an Omicron wave is&#160;right now, not when it gets worse. Exponential growth happens fast; remember&#160;the Lily Pond Metaphor. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Omicron is likely to add to rather than replace the existing Delta wave, which is bad for the already struggling healthcare systems (and based on what’s happening in the UK, the presence of Delta does not seem to be protective against an Omicron wave).&nbsp;The time to start protecting yourself and your community against an Omicron wave is&nbsp;right now, not when it gets worse. Exponential growth happens fast; remember&nbsp;the Lily Pond Metaphor. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omicron, Now With Added Actual Information &#8211; Mulberry Terrace		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-17683</link>

		<dc:creator><![CDATA[Omicron, Now With Added Actual Information &#8211; Mulberry Terrace]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-17683</guid>

					<description><![CDATA[[&#8230;] Omicron is likely to add to rather than replace the existing Delta wave, which is bad for the already struggling healthcare systems (and based on what’s happening in the UK, the presence of Delta does not seem to be protective against an Omicron wave).&#160;The time to start protecting yourself and your community against an Omicron wave is&#160;right now, not when it gets worse. Exponential growth happens fast; remember&#160;the Lily Pond Metaphor. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Omicron is likely to add to rather than replace the existing Delta wave, which is bad for the already struggling healthcare systems (and based on what’s happening in the UK, the presence of Delta does not seem to be protective against an Omicron wave).&nbsp;The time to start protecting yourself and your community against an Omicron wave is&nbsp;right now, not when it gets worse. Exponential growth happens fast; remember&nbsp;the Lily Pond Metaphor. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridging the Renaissance Era and Digital Era with Leonardo da Vinci		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-17353</link>

		<dc:creator><![CDATA[Bridging the Renaissance Era and Digital Era with Leonardo da Vinci]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-17353</guid>

					<description><![CDATA[[&#8230;] Leonardo da Vinci might have been one of the earliest adopters of exponential thinking. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Leonardo da Vinci might have been one of the earliest adopters of exponential thinking. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To (Actually) Understand The Coronavirus’ TRUE Global Impact - JayCCampbell.com		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-16829</link>

		<dc:creator><![CDATA[How To (Actually) Understand The Coronavirus’ TRUE Global Impact - JayCCampbell.com]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-16829</guid>

					<description><![CDATA[[&#8230;] The best way to demonstrate this principle in growth is through the well-known “lily pad” story. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The best way to demonstrate this principle in growth is through the well-known “lily pad” story. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maggie Ray		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-16801</link>

		<dc:creator><![CDATA[Maggie Ray]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-16801</guid>

					<description><![CDATA[Folding paper works well in a classroom setting. Eventually you reach a limit, but by then the concept is clear. I like this for students because it is hands on, physically experiential and engages students with various learning styles and disabilities.]]></description>
			<content:encoded><![CDATA[<p>Folding paper works well in a classroom setting. Eventually you reach a limit, but by then the concept is clear. I like this for students because it is hands on, physically experiential and engages students with various learning styles and disabilities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wasim Villidad		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-16462</link>

		<dc:creator><![CDATA[Wasim Villidad]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-16462</guid>

					<description><![CDATA[It will be one huge pond with almost 70 billion lily pads!]]></description>
			<content:encoded><![CDATA[<p>It will be one huge pond with almost 70 billion lily pads!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridging the Renaissance Era and Digital Era with Leonardo da Vinci		</title>
		<link>https://jonathanbecher.com/2016/01/31/lily-pads-and-exponential-thinking/#comment-13405</link>

		<dc:creator><![CDATA[Bridging the Renaissance Era and Digital Era with Leonardo da Vinci]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 11:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=5719#comment-13405</guid>

					<description><![CDATA[[&#8230;] Leonardo da Vinci might have been one of the earliest adopters of&#160;exponential thinking. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Leonardo da Vinci might have been one of the earliest adopters of&nbsp;exponential thinking. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: jonathanbecher.com @ 2026-04-04 07:16:10 by W3 Total Cache
-->