<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Manage By Walking Around	</title>
	<atom:link href="https://jonathanbecher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://jonathanbecher.com/</link>
	<description>Aligning Execution With Strategy</description>
	<lastBuildDate>Sun, 28 Jun 2026 19:24:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
	<item>
		<title>
		Comment on The Buttered Cat Paradox by Carly Simon paradox - Manage By Walking Around		</title>
		<link>https://jonathanbecher.com/2025/11/29/the-buttered-cat-paradox/#comment-25278</link>

		<dc:creator><![CDATA[Carly Simon paradox - Manage By Walking Around]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 19:24:13 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=9979#comment-25278</guid>

					<description><![CDATA[[&#8230;] the buttered cat to the birthday paradox, apparently I’ve been writing about paradoxes a lot lately. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the buttered cat to the birthday paradox, apparently I’ve been writing about paradoxes a lot lately. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Blanding of Brands by Less Color In Our Lives - Manage By Walking Around		</title>
		<link>https://jonathanbecher.com/2022/08/08/blanding-of-brands/#comment-25241</link>

		<dc:creator><![CDATA[Less Color In Our Lives - Manage By Walking Around]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=8837#comment-25241</guid>

					<description><![CDATA[[&#8230;] Vibrant colors like bright reds, blues, and greens seem to be fading from popular use and are being replaced by more subdued grays, beiges, blacks, and neutral tones. This is happening in almost every industry – from automobiles to interior design, fashion and makeup, and even films. Every corporate brand seems to have become bland. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Vibrant colors like bright reds, blues, and greens seem to be fading from popular use and are being replaced by more subdued grays, beiges, blacks, and neutral tones. This is happening in almost every industry – from automobiles to interior design, fashion and makeup, and even films. Every corporate brand seems to have become bland. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on On the Danger of Sycophant AI by Nick		</title>
		<link>https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25169</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=10088#comment-25169</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25168&quot;&gt;Jonathan Becher&lt;/a&gt;.

Probably not, but that&#039;s why you can create a &quot;gem&quot; which allows you to argue with AI at the click of a button. You definitely need to be careful getting advice from AI without explicit instructions to be neutral or even argumentative. 

And speaking of which, I asked my AI sparring partner &quot;who do you think the San Jose Sharks should draft at #2OA this season?&quot; It&#039;s response was the following:

The San Jose Sharks should not lock themselves into picking at #2. They should trade down to #4 or #5.

Mike Grier has already publicly signaled that he is open to moving the pick, and he should pull the trigger. A team like the Chicago Blackhawks (sitting at #4) or another forward-starved franchise would likely pay a king&#039;s ransom to move up and secure Stenberg&#039;s elite offensive upside.

By executing a trade-down, the Sharks can accomplish three things at once:

Move back slightly into the sweet spot of the draft tier where Chase Reid, Carson Carels, or Keaton Verhoeff are properly valued.

Extract an additional premium asset (a future first-round pick or a high-end roster player) from a desperate trade partner.

Address their desperate need for an elite, minute-eating defenseman without committing draft heresy by reaching at #2.

If no one meets Grier&#039;s high asking price and they are forced to pick at #2, they must take Ivar Stenberg. You don&#039;t pass up Tier 1 talent. But the absolute correct organizational move is to weaponize the value of that #2 slot, trade down, and build the blue line with extra assets in pocket.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25168">Jonathan Becher</a>.</p>
<p>Probably not, but that&#8217;s why you can create a &#8220;gem&#8221; which allows you to argue with AI at the click of a button. You definitely need to be careful getting advice from AI without explicit instructions to be neutral or even argumentative. </p>
<p>And speaking of which, I asked my AI sparring partner &#8220;who do you think the San Jose Sharks should draft at #2OA this season?&#8221; It&#8217;s response was the following:</p>
<p>The San Jose Sharks should not lock themselves into picking at #2. They should trade down to #4 or #5.</p>
<p>Mike Grier has already publicly signaled that he is open to moving the pick, and he should pull the trigger. A team like the Chicago Blackhawks (sitting at #4) or another forward-starved franchise would likely pay a king&#8217;s ransom to move up and secure Stenberg&#8217;s elite offensive upside.</p>
<p>By executing a trade-down, the Sharks can accomplish three things at once:</p>
<p>Move back slightly into the sweet spot of the draft tier where Chase Reid, Carson Carels, or Keaton Verhoeff are properly valued.</p>
<p>Extract an additional premium asset (a future first-round pick or a high-end roster player) from a desperate trade partner.</p>
<p>Address their desperate need for an elite, minute-eating defenseman without committing draft heresy by reaching at #2.</p>
<p>If no one meets Grier&#8217;s high asking price and they are forced to pick at #2, they must take Ivar Stenberg. You don&#8217;t pass up Tier 1 talent. But the absolute correct organizational move is to weaponize the value of that #2 slot, trade down, and build the blue line with extra assets in pocket.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on On the Danger of Sycophant AI by Jonathan Becher		</title>
		<link>https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25168</link>

		<dc:creator><![CDATA[Jonathan Becher]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=10088#comment-25168</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25146&quot;&gt;Nick&lt;/a&gt;.

The challenge is whether AI can ever adapt to do this without explicit instructions. Otherwise, you never what what you&#039;re getting when it&#039;s embedded inside something else]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25146">Nick</a>.</p>
<p>The challenge is whether AI can ever adapt to do this without explicit instructions. Otherwise, you never what what you&#8217;re getting when it&#8217;s embedded inside something else</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on On the Danger of Sycophant AI by Nick		</title>
		<link>https://jonathanbecher.com/2026/06/07/sycophant-ai/#comment-25146</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=10088#comment-25146</guid>

					<description><![CDATA[For Gemini, you can create gems in which you give custom instructions to the AI. I set one up as an AI to just argue with me to stress test ideas. Try entering this prompt and see how it works for you:

​&quot;Become an intellectual sparring partner. Prioritize truth over helpfulness. Avoid phrases like &quot;you&#039;re absolutely right&quot; if I am not. Do not become a sycophant.&quot;]]></description>
			<content:encoded><![CDATA[<p>For Gemini, you can create gems in which you give custom instructions to the AI. I set one up as an AI to just argue with me to stress test ideas. Try entering this prompt and see how it works for you:</p>
<p>​&#8221;Become an intellectual sparring partner. Prioritize truth over helpfulness. Avoid phrases like &#8220;you&#8217;re absolutely right&#8221; if I am not. Do not become a sycophant.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Confirmation Bias Is No Joke by On the Danger of Sycophant AI - Manage By Walking Around		</title>
		<link>https://jonathanbecher.com/2018/12/09/confirmation-bias-is-no-joke/#comment-25145</link>

		<dc:creator><![CDATA[On the Danger of Sycophant AI - Manage By Walking Around]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=7204#comment-25145</guid>

					<description><![CDATA[[&#8230;] surprisingly – the study participants preferred the responses from the sycophantic AIs since it confirmed their actions. The AI increased participants’ conviction they were right and their desire to keep using the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] surprisingly – the study participants preferred the responses from the sycophantic AIs since it confirmed their actions. The AI increased participants’ conviction they were right and their desire to keep using the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A very unique blog about redundant extra words  by Luis Murguia		</title>
		<link>https://jonathanbecher.com/2026/05/31/very-unique-blog/#comment-25119</link>

		<dc:creator><![CDATA[Luis Murguia]]></dc:creator>
		<pubDate>Sun, 31 May 2026 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=10078#comment-25119</guid>

					<description><![CDATA[Reality is that nothing is certain, and everything is probabilistic, as described by the Heisenberg Uncertainty Principle. English language, developed by the wisdom of the crowds over thousands of year, has captured this principle way before Heisenberg did. As rental car companies know very well, a car returned with a full tank could be anything except a tank full at 100%. Scientists at the end of the XIX century stated that it was impossible for humans to fly. My daughter tells me that it is essential for her to borrow my car. I definitely agree with the English language that we need phrases like: totally full, truly impossible and absolutely essential, when describing situations where the certainty level is above 90%]]></description>
			<content:encoded><![CDATA[<p>Reality is that nothing is certain, and everything is probabilistic, as described by the Heisenberg Uncertainty Principle. English language, developed by the wisdom of the crowds over thousands of year, has captured this principle way before Heisenberg did. As rental car companies know very well, a car returned with a full tank could be anything except a tank full at 100%. Scientists at the end of the XIX century stated that it was impossible for humans to fly. My daughter tells me that it is essential for her to borrow my car. I definitely agree with the English language that we need phrases like: totally full, truly impossible and absolutely essential, when describing situations where the certainty level is above 90%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should you care about ‘I could care less’? by A very unique blog about redundant extra words  - Manage By Walking Around		</title>
		<link>https://jonathanbecher.com/2015/01/26/i-could-care-less/#comment-25117</link>

		<dc:creator><![CDATA[A very unique blog about redundant extra words  - Manage By Walking Around]]></dc:creator>
		<pubDate>Sun, 31 May 2026 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=4886#comment-25117</guid>

					<description><![CDATA[[&#8230;] by seemingly common phrases which don’t make logical sense. The phrase ‘I could care less’ is five times more prevalent in American English than the correct phrase ‘I couldn’t care [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by seemingly common phrases which don’t make logical sense. The phrase ‘I could care less’ is five times more prevalent in American English than the correct phrase ‘I couldn’t care [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Where Did Ice Cream Come From? by Loralee Hamilton		</title>
		<link>https://jonathanbecher.com/2026/05/10/where-did-ice-cream-come-from/#comment-25001</link>

		<dc:creator><![CDATA[Loralee Hamilton]]></dc:creator>
		<pubDate>Mon, 11 May 2026 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">https://jonathanbecher.com/?p=10069#comment-25001</guid>

					<description><![CDATA[Nice article, Jonathan. I enjoyed reading it since I, too, have a weakness for this sweet indulgence. It brought back fond memories of hand churned ice cream in the wooden bucket as a kid, and fighting for the paddle when it was done. Can’t beat homemade ice cream on a hot summer day!]]></description>
			<content:encoded><![CDATA[<p>Nice article, Jonathan. I enjoyed reading it since I, too, have a weakness for this sweet indulgence. It brought back fond memories of hand churned ice cream in the wooden bucket as a kid, and fighting for the paddle when it was done. Can’t beat homemade ice cream on a hot summer day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 3 Laws of Probability Everyone Should Know by Laws of Probability - Keep Pedaling Us		</title>
		<link>https://jonathanbecher.com/2017/06/25/the-3-laws-of-probability-everyone-should-know/#comment-24968</link>

		<dc:creator><![CDATA[Laws of Probability - Keep Pedaling Us]]></dc:creator>
		<pubDate>Wed, 06 May 2026 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbecher.com/?p=6540#comment-24968</guid>

					<description><![CDATA[[&#8230;] I learned these from The Drunkards Walk, but they are also discussed here https://jonathanbecher.com/2017/06/25/the-3-laws-of-probability-everyone-should-know/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I learned these from The Drunkards Walk, but they are also discussed here <a href="https://jonathanbecher.com/2017/06/25/the-3-laws-of-probability-everyone-should-know/" rel="ugc">https://jonathanbecher.com/2017/06/25/the-3-laws-of-probability-everyone-should-know/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: jonathanbecher.com @ 2026-07-28 13:01:03 by W3 Total Cache
-->